Coloca el ratón o selecciona una clase y se mostrarán todos los ancestros, ordenados desde la raíz (Object).
Place the mouse over or select a class and all the ancestors for that class will be shown, ordered from the root (Object).
Object Object /Object | StaminaBoost /Object/StaminaBoost | |||||
CGule /Object/CGule | ||||||
Ceasefire2 /Object/Ceasefire2 | ||||||
Crack 01 /Object/Crack 01 | ||||||
Rock Medium 04 /Object/Rock Medium 04 | ||||||
SummoningObj /Object/SummoningObj | Mist /Object/SummoningObj/Mist | |||||
CoverOfMercy /Object/SummoningObj/CoverOfMercy | ||||||
STAT03 /Object/STAT03 | ||||||
WallRuined /Object/WallRuined | ||||||
Ritual Stone 02 /Object/Ritual Stone 02 | ||||||
ITempleAnim /Object/ITempleAnim | ||||||
DSkeleton2 /Object/DSkeleton2 | ||||||
BBlacksmithFire /Object/BBlacksmithFire | ||||||
Unit Unit /Object/Unit | BaseAnimal /Object/Unit/BaseAnimal | LionM Lion /Object/Unit/BaseAnimal/LionM | ||||
SummoningUnit /Object/Unit/BaseAnimal/SummoningUnit | GGhost Ghoul /Object/Unit/BaseAnimal/SummoningUnit/GGhost | |||||
LionFUnit Lioness /Object/Unit/BaseAnimal/LionFUnit | ||||||
LionMUnit Lion /Object/Unit/BaseAnimal/LionMUnit | ||||||
AttackAnimal /Object/Unit/BaseAnimal/AttackAnimal | WolfUnit Wolf /Object/Unit/BaseAnimal/AttackAnimal/WolfUnit | Wolf /Object/Unit/BaseAnimal/AttackAnimal/WolfUnit/Wolf | ||||
WolfSummoned /Object/Unit/BaseAnimal/AttackAnimal/WolfUnit/WolfSummoned | ||||||
BearUnit Bear /Object/Unit/BaseAnimal/AttackAnimal/BearUnit | Bear /Object/Unit/BaseAnimal/AttackAnimal/BearUnit/Bear | |||||
BoarUnit Boar /Object/Unit/BaseAnimal/AttackAnimal/BoarUnit | Boar /Object/Unit/BaseAnimal/AttackAnimal/BoarUnit/Boar | |||||
Animal /Object/Unit/BaseAnimal/Animal | Hen Hen /Object/Unit/BaseAnimal/Animal/Hen | |||||
Crow Crow /Object/Unit/BaseAnimal/Animal/Crow | ||||||
Fish Fish /Object/Unit/BaseAnimal/Animal/Fish | ||||||
Eagle Eagle /Object/Unit/BaseAnimal/Animal/Eagle | EagleSummoned /Object/Unit/BaseAnimal/Animal/Eagle/EagleSummoned | |||||
Deer Deer /Object/Unit/BaseAnimal/Animal/Deer | ||||||
LionF Lioness /Object/Unit/BaseAnimal/LionF | ||||||
Military /Object/Unit/Military | RamUnit Ram /Object/Unit/Military/RamUnit | BCatapultUnit /Object/Unit/Military/RamUnit/BCatapultUnit | ||||
TCatapultUnit /Object/Unit/Military/RamUnit/TCatapultUnit | ||||||
Ranged /Object/Unit/Military/Ranged | BBowman Bowman /Object/Unit/Military/Ranged/BBowman | |||||
RChariot Chariot /Object/Unit/Military/Ranged/RChariot | ||||||
RArcher Archer /Object/Unit/Military/Ranged/RArcher | ||||||
Sentry Sentry /Object/Unit/Military/Ranged/Sentry | ISentry /Object/Unit/Military/Ranged/Sentry/ISentry | ISentry1 /Object/Unit/Military/Ranged/Sentry/ISentry/ISentry1 | ||||
CSentry /Object/Unit/Military/Ranged/Sentry/CSentry | CSentry1 /Object/Unit/Military/Ranged/Sentry/CSentry/CSentry1 | |||||
ESentry /Object/Unit/Military/Ranged/Sentry/ESentry | ESentry1 /Object/Unit/Military/Ranged/Sentry/ESentry/ESentry1 | |||||
BSentry /Object/Unit/Military/Ranged/Sentry/BSentry | BSentry1 /Object/Unit/Military/Ranged/Sentry/BSentry/BSentry1 | |||||
TSentry /Object/Unit/Military/Ranged/Sentry/TSentry | TSentry1 /Object/Unit/Military/Ranged/Sentry/TSentry/TSentry1 | |||||
GSentry /Object/Unit/Military/Ranged/Sentry/GSentry | GSentry1 /Object/Unit/Military/Ranged/Sentry/GSentry/GSentry1 | |||||
RSentry /Object/Unit/Military/Ranged/Sentry/RSentry | RSentry1 /Object/Unit/Military/Ranged/Sentry/RSentry/RSentry1 | |||||
MSentry /Object/Unit/Military/Ranged/Sentry/MSentry | MSentry1 /Object/Unit/Military/Ranged/Sentry/MSentry/MSentry1 | |||||
EArcher Archer /Object/Unit/Military/Ranged/EArcher | ||||||
ISlinger Slinger /Object/Unit/Military/Ranged/ISlinger | ||||||
IArcher Archer /Object/Unit/Military/Ranged/IArcher | ||||||
ShipBattle Ship /Object/Unit/Military/Ranged/ShipBattle | ShipL Ship /Object/Unit/Military/Ranged/ShipBattle/ShipL | |||||
ShipEgypt Egypt Ship /Object/Unit/Military/Ranged/ShipBattle/ShipEgypt | ||||||
ShipRome Rome Ship /Object/Unit/Military/Ranged/ShipBattle/ShipRome | ||||||
EChariot Chariot of Osiris /Object/Unit/Military/Ranged/EChariot | ||||||
TTeutonArcher Teuton Archer /Object/Unit/Military/Ranged/TTeutonArcher | ||||||
GArcher Archer /Object/Unit/Military/Ranged/GArcher | ||||||
TArcher Archer /Object/Unit/Military/Ranged/TArcher | ||||||
ShortRanged /Object/Unit/Military/Ranged/ShortRanged | RVelit Velit /Object/Unit/Military/Ranged/ShortRanged/RVelit | |||||
CJavelinThrower Numidian Javelin Thrower /Object/Unit/Military/Ranged/ShortRanged/CJavelinThrower | ||||||
THuntress Huntress /Object/Unit/Military/Ranged/ShortRanged/THuntress | ||||||
BJavelineer Javelineer /Object/Unit/Military/Ranged/ShortRanged/BJavelineer | ||||||
EAxetrower Axe Thrower /Object/Unit/Military/Ranged/ShortRanged/EAxetrower | ||||||
Melee /Object/Unit/Military/Melee | Horse /Object/Unit/Military/Melee/Horse | CNumidianRider Numidian Rider /Object/Unit/Military/Melee/Horse/CNumidianRider | ||||
RScout Scout /Object/Unit/Military/Melee/Horse/RScout | ||||||
GHorseman Horseman /Object/Unit/Military/Melee/Horse/GHorseman | ||||||
ICavalry Cavalry /Object/Unit/Military/Melee/Horse/ICavalry | ||||||
TTeutonRider Teuton Rider /Object/Unit/Military/Melee/Horse/TTeutonRider | ||||||
TValkyrie Valkyrie /Object/Unit/Military/Melee/Horse/TValkyrie | ||||||
BVikingLord Viking Lord /Object/Unit/Military/Melee/BVikingLord | ||||||
EHorusWarrior Horus Warrior /Object/Unit/Military/Melee/EHorusWarrior | ||||||
RHastatus Hastatus /Object/Unit/Military/Melee/RHastatus | ||||||
RTribune Tribune /Object/Unit/Military/Melee/RTribune | ||||||
IEliteGuard Elite Guard /Object/Unit/Military/Melee/IEliteGuard | ||||||
ESwordsman Swordsman /Object/Unit/Military/Melee/ESwordsman | ||||||
CMaceman Maceman /Object/Unit/Military/Melee/CMaceman | ||||||
IMilitiaman Militiaman /Object/Unit/Military/Melee/IMilitiaman | ||||||
RPrinciple Principle /Object/Unit/Military/Melee/RPrinciple | ||||||
TAxeman Axeman /Object/Unit/Military/Melee/TAxeman | ||||||
CLibyanFootman Libyan Footman /Object/Unit/Military/Melee/CLibyanFootman | ||||||
IDefender Defender /Object/Unit/Military/Melee/IDefender | ||||||
TSwordsman Swordsman /Object/Unit/Military/Melee/TSwordsman | ||||||
GSpearman Spearman /Object/Unit/Military/Melee/GSpearman | ||||||
CBerberAssassin Berber Assassin /Object/Unit/Military/Melee/CBerberAssassin | ||||||
RGladiator Gladiator /Object/Unit/Military/Melee/RGladiator | ||||||
CWarElephant War Elephant /Object/Unit/Military/Melee/CWarElephant | ||||||
EGuardian Guardian /Object/Unit/Military/Melee/EGuardian | ||||||
GSwordsman Swordsman /Object/Unit/Military/Melee/GSwordsman | ||||||
GTridentWarrior Trident Warrior /Object/Unit/Military/Melee/GTridentWarrior | ||||||
BHighlander Highlander /Object/Unit/Military/Melee/BHighlander | ||||||
BSwordsman Swordsman /Object/Unit/Military/Melee/BSwordsman | ||||||
RPraetorian Praetorian /Object/Unit/Military/Melee/RPraetorian | ||||||
GAxeman Axeman /Object/Unit/Military/Melee/GAxeman | ||||||
TMaceman Maceman /Object/Unit/Military/Melee/TMaceman | ||||||
BShieldBearer Shield Bearer /Object/Unit/Military/Melee/BShieldBearer | ||||||
EAnubisWarrior Anubis Warrior /Object/Unit/Military/Melee/EAnubisWarrior | ||||||
GWomanWarrior Woman Warrior /Object/Unit/Military/Melee/GWomanWarrior | ||||||
RLiberatus Liberatus /Object/Unit/Military/Melee/RLiberatus | ||||||
CNoble Noble /Object/Unit/Military/Melee/CNoble | ||||||
BBronzeSpearman Bronze Spearman /Object/Unit/Military/Melee/BBronzeSpearman | ||||||
IMountaineer Mountaineer /Object/Unit/Military/Melee/IMountaineer | ||||||
Hero /Object/Unit/Military/Hero | BritonHero /Object/Unit/Military/Hero/BritonHero | BHero1a Thrydwulf /Object/Unit/Military/Hero/BritonHero/BHero1a | ||||
BHero2b Hunuald /Object/Unit/Military/Hero/BritonHero/BHero2b | ||||||
BHero2a Edric /Object/Unit/Military/Hero/BritonHero/BHero2a | ||||||
BHero3c Egbert /Object/Unit/Military/Hero/BritonHero/BHero3c | ||||||
BHero2 Alvin /Object/Unit/Military/Hero/BritonHero/BHero2 | ||||||
BHero3 Wuffa /Object/Unit/Military/Hero/BritonHero/BHero3 | ||||||
BHero1c Osuald /Object/Unit/Military/Hero/BritonHero/BHero1c | ||||||
BHero3b Alric /Object/Unit/Military/Hero/BritonHero/BHero3b | ||||||
BHero3a Alchfrid /Object/Unit/Military/Hero/BritonHero/BHero3a | ||||||
BHero2c Cadmon /Object/Unit/Military/Hero/BritonHero/BHero2c | ||||||
BHero1b Reduald /Object/Unit/Military/Hero/BritonHero/BHero1b | ||||||
BHero1 Gawain /Object/Unit/Military/Hero/BritonHero/BHero1 | ||||||
HeroFootman /Object/Unit/Military/Hero/HeroFootman | ||||||
HeroMounted /Object/Unit/Military/Hero/HeroMounted | Larax Larax /Object/Unit/Military/Hero/HeroMounted/Larax | |||||
IHero4 Unknown /Object/Unit/Military/Hero/HeroMounted/IHero4 | ||||||
CarthaginianHero /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero | CHero1b Himilco /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero1b | |||||
CHero3 Carthalo /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero3 | ||||||
CHero3c Barka /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero3c | ||||||
CHero2 Hamack /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero2 | ||||||
CHero1 Mago /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero1 | ||||||
CHero3a Clitomacus /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero3a | ||||||
CHero2c Phameas /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero2c | ||||||
CHero2b Asdrubal /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero2b | ||||||
CHero1c Bythia /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero1c | ||||||
CHero3b Saunites /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero3b | ||||||
CHero2a Muttines /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero2a | ||||||
CHero1a Xanthippus /Object/Unit/Military/Hero/HeroMounted/CarthaginianHero/CHero1a | ||||||
NHero1 Heardred /Object/Unit/Military/Hero/HeroMounted/NHero1 | ||||||
IberianHero /Object/Unit/Military/Hero/HeroMounted/IberianHero | IHero1 Tantamo /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero1 | |||||
IHero3b Poemana /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero3b | ||||||
IHero2 Caraunio /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero2 | ||||||
IHero2c Obana /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero2c | ||||||
IHero1b Frouida /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero1b | ||||||
IHero2a Pindusa /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero2a | ||||||
IHero3c Ataecina /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero3c | ||||||
IHero1a Tullonio /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero1a | ||||||
IHero3 Baraeco /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero3 | ||||||
IHero3a Verora /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero3a | ||||||
IHero1c Atennes /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero1c | ||||||
IHero2b Adaegina /Object/Unit/Military/Hero/HeroMounted/IberianHero/IHero2b | ||||||
Caesar Caesar /Object/Unit/Military/Hero/HeroMounted/Caesar | ||||||
GHeroWoman Morgatha /Object/Unit/Military/Hero/HeroMounted/GHeroWoman | ||||||
GaulHero /Object/Unit/Military/Hero/HeroMounted/GaulHero | GHero3b Brand /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero3b | |||||
GHero2 Ogox /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero2 | ||||||
GHero3a Darhinnox /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero3a | ||||||
GHero4 Ercenberht /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero4 | ||||||
GHero3 Dumnorix /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero3 | ||||||
GHero4a Beow /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero4a | ||||||
GHero2a Beorht /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero2a | ||||||
GHero1b Gyrth /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero1b | ||||||
GHero2b Unferth /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero2b | ||||||
GHero1a Hengest /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero1a | ||||||
GHero1 Mraxis /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero1 | ||||||
GHero4b Selred /Object/Unit/Military/Hero/HeroMounted/GaulHero/GHero4b | ||||||
CHero4 Unknown /Object/Unit/Military/Hero/HeroMounted/CHero4 | ||||||
EgyptianHero /Object/Unit/Military/Hero/HeroMounted/EgyptianHero | EHero1a Payneferher /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero1a | |||||
EHero2b Ishpi /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero2b | ||||||
EHero2 Nebnufer /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero2 | ||||||
EHero3b Sepi /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero3b | ||||||
EHero3c Tefibi /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero3c | ||||||
EHero3a Paneb /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero3a | ||||||
EHero3 Imhotep /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero3 | ||||||
EHero1b Tjety /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero1b | ||||||
EHero2c Hekatef /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero2c | ||||||
EHero1c Unis /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero1c | ||||||
EHero2a Amenwahsu /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero2a | ||||||
EHero1 Mentuhotep /Object/Unit/Military/Hero/HeroMounted/EgyptianHero/EHero1 | ||||||
Keltill Keltill /Object/Unit/Military/Hero/HeroMounted/Keltill | ||||||
GermanHero /Object/Unit/Military/Hero/HeroMounted/GermanHero | THero2b Rusto /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero2b | |||||
THero1b Hildegaud /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero1b | ||||||
THero2a Malo /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero2a | ||||||
THero1 Otho /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero1 | ||||||
THero3c Raginmund /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero3c | ||||||
THero2 Eidhart /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero2 | ||||||
THero3 Amalrich /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero3 | ||||||
THero3b Willamar /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero3b | ||||||
THero1c Hrodric /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero1c | ||||||
THero3a Mangod /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero3a | ||||||
THero1a Gautbehrt /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero1a | ||||||
THero2c Manifred /Object/Unit/Military/Hero/HeroMounted/GermanHero/THero2c | ||||||
ImperialRomanHero /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero | MHero2 Damasus /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero2 | |||||
MHero3 Sabucius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero3 | ||||||
MHero1 Rutilanus /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero1 | ||||||
MHero1c Granius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero1c | ||||||
MHero3b Vinicius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero3b | ||||||
MHero3c Claudius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero3c | ||||||
MHero2c Flavius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero2c | ||||||
MHero1b Nasennius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero1b | ||||||
MHero2b Bruttius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero2b | ||||||
MHero1a Plinius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero1a | ||||||
MHero3a Tadius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero3a | ||||||
MHero2a Cispius /Object/Unit/Military/Hero/HeroMounted/ImperialRomanHero/MHero2a | ||||||
RepublicanRomanHero /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero | RHero2a Glycon /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero2a | |||||
RHero3c Dexion /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero3c | ||||||
RHero2b Kaeso /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero2b | ||||||
RHero1 Anteros /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero1 | ||||||
RHero3b Marcipor /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero3b | ||||||
RHero2c Bellator /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero2c | ||||||
RHero2 Chilo /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero2 | ||||||
RHero1a Epicydes /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero1a | ||||||
RHero3 Dioges /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero3 | ||||||
RHero1b Gallio /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero1b | ||||||
RHero1c Durio /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero1c | ||||||
RHero3a Tarautas /Object/Unit/Military/Hero/HeroMounted/RepublicanRomanHero/RHero3a | ||||||
Peaceful /Object/Unit/Peaceful | ShamanGhost Ghoul /Object/Unit/Peaceful/ShamanGhost | |||||
Peasant Peasant /Object/Unit/Peaceful/Peasant | IVillager /Object/Unit/Peaceful/Peasant/IVillager | |||||
RVillager /Object/Unit/Peaceful/Peasant/RVillager | ||||||
TVillager /Object/Unit/Peaceful/Peasant/TVillager | ||||||
EVillager /Object/Unit/Peaceful/Peasant/EVillager | ||||||
CVillager /Object/Unit/Peaceful/Peasant/CVillager | ||||||
GVillager /Object/Unit/Peaceful/Peasant/GVillager | ||||||
BVillager /Object/Unit/Peaceful/Peasant/BVillager | ||||||
PeasantFemale Peasant /Object/Unit/Peaceful/Peasant/PeasantFemale | TWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/TWVillager | |||||
RWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/RWVillager | ||||||
CWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/CWVillager | ||||||
GWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/GWVillager | ||||||
EWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/EWVillager | ||||||
BWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/BWVillager | ||||||
IWVillager /Object/Unit/Peaceful/Peasant/PeasantFemale/IWVillager | ||||||
BaseMage /Object/Unit/Peaceful/BaseMage | EPriest Priest /Object/Unit/Peaceful/BaseMage/EPriest | |||||
IEnchantress Enchantress /Object/Unit/Peaceful/BaseMage/IEnchantress | ||||||
DLleldoryn Lleldoryn /Object/Unit/Peaceful/BaseMage/DLleldoryn | ||||||
TEnchantress Enchantress /Object/Unit/Peaceful/BaseMage/TEnchantress | ||||||
RPriest Priest /Object/Unit/Peaceful/BaseMage/RPriest | ||||||
BDruid Druid /Object/Unit/Peaceful/BaseMage/BDruid | ||||||
CShaman Shaman /Object/Unit/Peaceful/BaseMage/CShaman | ||||||
GDruid Druid /Object/Unit/Peaceful/BaseMage/GDruid | ||||||
Wagon /Object/Unit/Peaceful/Wagon | Trader Caravan /Object/Unit/Peaceful/Wagon/Trader | |||||
Tradecar_Donkey Caravan /Object/Unit/Peaceful/Wagon/Tradecar_Donkey | ||||||
CartTrader Caravan /Object/Unit/Peaceful/Wagon/CartTrader | ||||||
ShipS Boat /Object/Unit/Peaceful/Wagon/ShipS | ||||||
Camel Caravan /Object/Unit/Peaceful/Wagon/Camel | ||||||
PeasantAmbient /Object/Unit/Peaceful/PeasantAmbient | GWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/GWVillagerAmbient | |||||
IVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/IVillagerAmbient | ||||||
TVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/TVillagerAmbient | ||||||
MVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/MVillagerAmbient | ||||||
CVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/CVillagerAmbient | ||||||
EVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/EVillagerAmbient | ||||||
OldManA /Object/Unit/Peaceful/PeasantAmbient/OldManA | ||||||
MWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/MWVillagerAmbient | ||||||
BWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/BWVillagerAmbient | ||||||
RWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/RWVillagerAmbient | ||||||
CWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/CWVillagerAmbient | ||||||
TWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/TWVillagerAmbient | ||||||
GVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/GVillagerAmbient | ||||||
BVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/BVillagerAmbient | ||||||
OldManE /Object/Unit/Peaceful/PeasantAmbient/OldManE | ||||||
RVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/RVillagerAmbient | ||||||
EWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/EWVillagerAmbient | ||||||
IWVillagerAmbient /Object/Unit/Peaceful/PeasantAmbient/IWVillagerAmbient | ||||||
ship_wreck /Object/ship_wreck | ||||||
Sed2 /Object/Sed2 | ||||||
COLUMNS2 /Object/COLUMNS2 | ||||||
DRuins3 /Object/DRuins3 | ||||||
RUIN04 /Object/RUIN04 | ||||||
IGule_shadow /Object/IGule_shadow | ||||||
RUIN02 /Object/RUIN02 | ||||||
CampWeaponRack2 /Object/CampWeaponRack2 | ||||||
DRuins8 /Object/DRuins8 | ||||||
Ritual Stone 03 /Object/Ritual Stone 03 | ||||||
Ruin_Door02 /Object/Ruin_Door02 | ||||||
plet /Object/plet | ||||||
CGule_shadow /Object/CGule_shadow | ||||||
Frenzy2 /Object/Frenzy2 | ||||||
SPHINXBIG1 /Object/SPHINXBIG1 | ||||||
TBlacksmithFire /Object/TBlacksmithFire | ||||||
Disease2 /Object/Disease2 | ||||||
IPeasantMulti /Object/IPeasantMulti | ||||||
DestLock /Object/DestLock | ||||||
Rock Medium 02 /Object/Rock Medium 02 | ||||||
TempleOfThorFire2 /Object/TempleOfThorFire2 | ||||||
TBarrackHorse5 /Object/TBarrackHorse5 | ||||||
WatchEye /Object/WatchEye | ||||||
ItemHolder /Object/ItemHolder | RibCage Rib cage /Object/ItemHolder/RibCage | |||||
Obelisk1 Obelisk /Object/ItemHolder/Obelisk1 | ||||||
Witch hut Witch hut /Object/ItemHolder/Witch hut | ||||||
Chest Chest /Object/ItemHolder/Chest | ||||||
Obelisk2 Obelisk /Object/ItemHolder/Obelisk2 | ||||||
Boulder Boulder /Object/ItemHolder/Boulder | ||||||
StonePile Stone Pile /Object/ItemHolder/StonePile | ||||||
Tombstone Tombstone /Object/ItemHolder/Tombstone | ||||||
DeadTree Dead tree /Object/ItemHolder/DeadTree | ||||||
FacePillar Face Pillar /Object/ItemHolder/FacePillar | ||||||
ScullTree Skull tree /Object/ItemHolder/ScullTree | ||||||
DefItemHolder Leather bag /Object/ItemHolder/DefItemHolder | ||||||
TreeTrunk Tree trunk /Object/ItemHolder/TreeTrunk | ||||||
LionThrone Lion Throne /Object/ItemHolder/LionThrone | ||||||
HeroGrave Hero grave /Object/ItemHolder/HeroGrave | ||||||
BaseWell Well /Object/ItemHolder/BaseWell | well1 /Object/ItemHolder/BaseWell/well1 | |||||
Fountain2 Fountain /Object/ItemHolder/BaseWell/Fountain2 | ||||||
fountain Fountain /Object/ItemHolder/BaseWell/fountain | ||||||
OakStump Oak stump /Object/ItemHolder/BaseWell/OakStump | ||||||
WELL /Object/ItemHolder/BaseWell/WELL | ||||||
well2 /Object/ItemHolder/BaseWell/well2 | ||||||
CPeasantMulti /Object/CPeasantMulti | ||||||
Swamp1 /Object/Swamp1 | ||||||
COLUMN ALONE1 /Object/COLUMN ALONE1 | ||||||
CampTent3 /Object/CampTent3 | ||||||
SphinxSmall2 /Object/SphinxSmall2 | ||||||
DefensiveStand /Object/DefensiveStand | ||||||
Building /Object/Building | Wall Wall /Object/Building/Wall | MWallsS /Object/Building/Wall/MWallsS | ||||
CWallsS /Object/Building/Wall/CWallsS | ||||||
TWallsNE /Object/Building/Wall/TWallsNE | ||||||
GWallsS /Object/Building/Wall/GWallsS | ||||||
IWallsSW /Object/Building/Wall/IWallsSW | ||||||
MWallsN /Object/Building/Wall/MWallsN | ||||||
BWallsNE /Object/Building/Wall/BWallsNE | ||||||
CWallsSW /Object/Building/Wall/CWallsSW | ||||||
TWallsSE /Object/Building/Wall/TWallsSE | ||||||
TWallsN /Object/Building/Wall/TWallsN | ||||||
EWallsW /Object/Building/Wall/EWallsW | ||||||
TWallsNW /Object/Building/Wall/TWallsNW | ||||||
GWallsSW /Object/Building/Wall/GWallsSW | ||||||
BWallsS /Object/Building/Wall/BWallsS | ||||||
BWallsN /Object/Building/Wall/BWallsN | ||||||
TWallsSW /Object/Building/Wall/TWallsSW | ||||||
IWallsE /Object/Building/Wall/IWallsE | ||||||
BWallsSE /Object/Building/Wall/BWallsSE | ||||||
CWallsNE /Object/Building/Wall/CWallsNE | ||||||
IWallsS /Object/Building/Wall/IWallsS | ||||||
RWallsSW /Object/Building/Wall/RWallsSW | ||||||
BWallsE /Object/Building/Wall/BWallsE | ||||||
